



Feel secure in your purchase with AppSumo's 60 day money-back guarantee.
License Tier 1$49$960 Lifetime access | License Tier 2$139$2,400 Lifetime access | License Tier 3$299$4,800 Lifetime access | License Tier 4$499$9,600 Lifetime access | |
|---|---|---|---|---|
Users | 2 | 5 | 10 | 20 |
Automation workflows | 5 | Unlimited | Unlimited | Unlimited |
Dashboards | 3 | Unlimited | Unlimited | Unlimited |
Templates per doc type | 3 | Unlimited | Unlimited | Unlimited |
Custom fields | 100 | Unlimited | Unlimited | Unlimited |
AI voice log | 20 minutes | Unlimited | Unlimited | Unlimited |
Project pipelines | 3 | Unlimited | Unlimited | Unlimited |
Workers App | 0 | 0 | 0 | 10 |
Storage | 10 GB | 20 GB | 30 GB | 40 GB |
Lead/deal management | ||||
Invoice and PO/Bills | ||||
Quotes | ||||
Single approver quotes | ||||
User roles | ||||
Advanced permissions | ||||
Unlimited contacts | ||||
Unlimited pipelines | ||||
Activity history | ||||
Client (SOA) | ||||
Payment links | ||||
Tasks and reminders | ||||
Internal link to projects | ||||
Timesheet tracking | ||||
Recurring projects & tasks | ||||
Client portal | ||||
Field service |
Hadi Azeez recognized that running a business often means juggling too many disconnected tools. Heffl was created to replace that complexity with a unified platform that brings CRM, project management, invoicing, and automation into one place.
By consolidating leads, deals, projects, and financial workflows under a single roof, Heffl eliminates the inefficiency of switching between apps and ensures teams can focus on growth instead of administrative busywork.
FAQs, questions, reviews, and updates from the foundersâeverything you need in one place.
Have a question?
Here you'll find a curated collection of frequent questions and answers, designed to provide you with quick, clear information about the product.
For all other questions refer to the questions tab
