Shop with confidence—this product is eligible for a refund within 30 days of purchase.
1 Code$99$120 Lifetime access | 2 Codes$198$240 Lifetime access | 3 Codes$297$360 Lifetime access | 4 Codes$396$720 Lifetime access | ||
---|---|---|---|---|---|
Users | 1 | 2 | 3 | 4 | |
Stacks | 20 | 20 | 25 | 25 | |
Rows/stacks | 5,000 | 7,000 | 10,000 | 10,000 | |
Attachments per stack | 4 GB | 4 GB | 10 GB | 10 GB | |
File upload limit | 5 MB | 5 MB | 10 MB | 10 MB | |
Revision history | 0 | 0 | 0 | 0 | |
Automation runs per month | 0 | 0 | 0 | 0 | |
Custom branding | |||||
Automated refresh method | |||||
Unlimited read-only users | |||||
6 layouts: grid, kanban, calendar, forms, internal forms, and gallery | |||||
25+ column types: dropdowns, attachments, progress, formulas, etc. | |||||
Relational column types: link, lookup, and aggregation (including conditional filters) | |||||
Advanced column types: APIs and action buttons | |||||
50+ column level API connectors: Google Analytics, Facebook Ads, YouTube, MailChimp, Ahrefs, SEMRush, and more | |||||
Connect to over 2000+ apps via Zapier, Integromat, n8n, and IFTTT integrations | |||||
300+ pre-built templates | |||||
Real-time collaboration with commenting, checklists, and reminders on each row | |||||
Mobile and desktop apps | |||||
Developer API | |||||
Manual refresh method |